NSK在線交互式目錄和工具使您能夠選擇最符合應(yīng)用和設(shè)備設(shè)計需要的正確軸承,部分NSK軸承的設(shè)計即將產(chǎn)生變更,因此軸承內(nèi)容可能無法反映最新的設(shè)計。
基本尺寸(mm) | 基本載荷(kN) | 極限轉(zhuǎn)速(min?1) | ||||||||||
d | D | T | B | C | 錐體 r??? | 外圈 r??? | C? | C?? | 脂潤滑 | 油潤滑 | 軸承型號 | 備注 |
130 | 280 | 98.75 | 93 | 78 | 5 | 4 | 830 | 1150 | 1300 | 1800 | 32326 | |
170 | 310 | 91 | 86 | 71 | 5 | 4 | 930 | 1450 | 1100 | 1500 | HR32234J | |
95 | 160 | 46 | 46 | 38 | 3 | 3 | 283 | 445 | 2200 | 3000 | T2ED095 | |
190 | 260 | 45 | 45 | 34 | 2.5 | 2 | 365 | 715 | 1200 | 1600 | HR32938J | |
40 | 80 | 32 | 32 | 25 | 1.5 | 1.5 | 107 | 137 | 4800 | 6300 | HR33208J | |
40 | 75 | 26 | 26 | 20.5 | 1.5 | 1.5 | 78.5 | 101 | 4800 | 6700 | HR33108J | |
45 | 85 | 32 | 32 | 25 | 1.5 | 1.5 | 111 | 147 | 4300 | 6000 | HR33209J | |
60 | 100 | 30 | 30 | 23 | 1.5 | 1.5 | 115 | 166 | 3400 | 4800 | HR33112J | |
140 | 250 | 45.75 | 42 | 36 | 4 | 3 | 390 | 515 | 1400 | 1900 | HR30228J | |
50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 76 | 91.5 | 4000 | 5300 | HR30210J | |
100 | 140 | 25 | 25 | 20 | 1.5 | 1.5 | 117 | 205 | 2200 | 3200 | HR32920J | |
140 | 250 | 71.75 | 68 | 58 | 4 | 3 | 610 | 915 | 1400 | 1900 | HR32228J | |
35 | 62 | 21 | 21 | 17 | 1 | 1 | 49 | 65 | 5600 | 8000 | HR33007J | |
420 | 560 | 87 | 82 | 72 | 5 | 4 | 1300 | 2810 | 500 | 670 | 32984 | |
32 | 65 | 22.25 | 21 | 17 | 1 | 1 | 49.5 | 60 | 5600 | 7500 | HR322/32C | |
55 | 115 | 34 | 31 | 23.5 | 3 | 3 | 126 | 164 | 3000 | 4300 | T7FC055 | |
150 | 320 | 82 | 75 | 50 | 5 | 4 | 790 | 1100 | 1000 | 1400 | HR31330J | |
65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 122 | 151 | 3000 | 4000 | HR30213J | |
65 | 100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 86.5 | 132 | 3400 | 4500 | HR32013XJ | |
105 | 190 | 39 | 36 | 30 | 3 | 2.5 | 280 | 365 | 1900 | 2600 | HR30221J | |
45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 83 | 102 | 4300 | 6000 | HR32209J | |
45 | 75 | 24 | 24 | 19 | 1 | 1 | 69 | 99 | 4800 | 6300 | HR33009J | |
20 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 45.5 | 47.5 | 8000 | 11000 | HR32304J | |
65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 157 | 202 | 3000 | 4000 | HR32213J | |
380 | 520 | 87 | 82 | 71 | 5 | 4 | 1210 | 2550 | 560 | 750 | 32976 | |
80 | 125 | 29 | 29 | 22 | 1.5 | 1.5 | 140 | 222 | 2800 | 3600 | HR32016XJ | |
190 | 340 | 60 | 55 | 46 | 5 | 4 | 760 | 1080 | 1000 | 1300 | HR30238J | |
85 | 150 | 30.5 | 28 | 24 | 2.5 | 2 | 184 | 233 | 2400 | 3200 | HR30217J | |
85 | 180 | 44.5 | 41 | 28 | 4 | 3 | 261 | 315 | 1900 | 2600 | HR31317J | |
120 | 165 | 29 | 29 | 23 | 1.5 | 1.5 | 161 | 291 | 1900 | 2600 | HR32924J | |
共找到378條記錄,僅顯示第一頁,更多請進行搜索。 |