NSK在線交互式目錄和工具使您能夠選擇最符合應(yīng)用和設(shè)備設(shè)計(jì)需要的正確軸承,部分NSK軸承的設(shè)計(jì)即將產(chǎn)生變更,因此軸承內(nèi)容可能無法反映最新的設(shè)計(jì)。
基本尺寸(mm) | 基本載荷(kN) | 極限轉(zhuǎn)速(min?1) | ||||||||||||
d | D | B | r??? | r???? | F?? | E?? | C? | C?? | 熱參考 | 機(jī)械 | 脂潤滑 | 油潤滑 | 軸承型號 | 備注 |
45 | 85 | 23 | 1.1 | 1.1 | 54.5 | 76 | 84.5 | 8500 | 12000 | 6700 | 8500 | NU2209ET | ||
30 | 90 | 23 | 1.5 | 1.5 | 45 | 68 | 61 | 8000 | 7500 | 9500 | NU406M | |||
55 | 120 | 29 | 2 | 2 | 104.5 | 111 | 111 | 6300 | 4000 | 5000 | NF311W | |||
55 | 100 | 21 | 1.5 | 1.1 | 66 | 86.5 | 98.5 | 6700 | 8500 | 5600 | 7100 | NU211ET | ||
60 | 130 | 31 | 2.1 | 2.1 | 77 | 169 | 157 | 5600 | 9500 | 4800 | 5600 | NU312EM & | ||
100 | 215 | 47 | 3 | 3 | 129.5 | 315 | 365 | 3800 | 2800 | 3400 | NU320M | |||
40 | 80 | 23 | 1.1 | 1.1 | 49.5 | 72.5 | 77.5 | 9000 | 13000 | 7500 | 9000 | NJ2208EM | ||
30 | 62 | 20 | 1 | 0.6 | 37.5 | 56.5 | 50 | 12000 | 17000 | 9500 | 12000 | NU2206ET & | ||
75 | 130 | 31 | 1.5 | 1.5 | 88.5 | 162 | 207 | 5300 | 7500 | 4300 | 5300 | NUP2215ET | ||
70 | 150 | 35 | 2.1 | 2.1 | 89 | 231 | 222 | 4800 | 8000 | 4000 | 5000 | NU314ET & | ||
95 | 200 | 45 | 3 | 3 | 173.5 | 274 | 310 | 4300 | 3000 | 3600 | NF319M | |||
30 | 90 | 23 | 1.5 | 1.5 | 73 | 62.5 | 55 | 8500 | 6000 | 7500 | N406W | |||
90 | 190 | 43 | 3 | 3 | 113.5 | 315 | 355 | 4000 | 6300 | 3200 | 3800 | NUP318ET7 | ||
30 | 72 | 27 | 1.1 | 1.1 | 40.5 | 74.5 | 77.5 | 9500 | 16000 | 8000 | 9500 | NU2306ET | ||
40 | 90 | 23 | 1.5 | 1.5 | 52 | 83 | 81.5 | 7500 | 10000 | 6700 | 8000 | NUP308ET7 | ||
25 | 62 | 17 | 1.1 | 1.1 | 34 | 41.5 | 37.5 | 11000 | 15000 | 10000 | 12000 | NJ305EM | ||
60 | 150 | 35 | 2.1 | 2.1 | 83 | 167 | 168 | 5000 | 3400 | 4300 | NJ412W | |||
50 | 110 | 40 | 2 | 2 | 65 | 163 | 187 | 6700 | 10000 | 5000 | 6300 | NJ2310ET | ||
25 | 52 | 18 | 1 | 0.6 | 31.5 | 40 | 34.5 | 14000 | 20000 | 12000 | 14000 | NUP2205ET & | ||
40 | 80 | 18 | 1.1 | 1.1 | 49.5 | 64 | 55.5 | 9000 | 11000 | 7500 | 9000 | NUP208ET7 & | ||
190 | 400 | 78 | 5 | 5 | 245 | 1060 | 1340 | 1600 | 2600 | 1400 | 1700 | NU338EM | ||
25 | 62 | 17 | 1.1 | 1.1 | 53 | 31.5 | 27.7 | 12000 | 10000 | 13000 | NF305M | |||
55 | 120 | 29 | 2 | 2 | 70.5 | 158 | 143 | 6000 | 7500 | 4500 | 5600 | NU311EM & | ||
65 | 140 | 33 | 2.1 | 2.1 | 121.5 | 135 | 139 | 5600 | 3600 | 4300 | NF313W | |||
35 | 80 | 31 | 1.5 | 1.1 | 46.2 | 93 | 101 | 9000 | 14000 | 6700 | 8500 | NU2307ET7 | ||
70 | 125 | 24 | 1.5 | 1.5 | 83.5 | 136 | 137 | 5600 | 9000 | 5000 | 6300 | NJ214ET7 & | ||
50 | 90 | 20 | 1.1 | 1.1 | 59.5 | 69 | 76.5 | 8000 | 9000 | 6300 | 7500 | NU210ET | ||
60 | 130 | 31 | 2.1 | 2.1 | 113 | 124 | 126 | 6000 | 4800 | 5600 | N312M | |||
25 | 52 | 15 | 1 | 0.6 | 31.5 | 29.3 | 27.7 | 14000 | 17000 | 12000 | 14000 | NUP205EM | ||
100 | 180 | 34 | 2.1 | 2.1 | 119 | 249 | 305 | 4300 | 6300 | 3600 | 4300 | NU220ET | ||
共找到1973條記錄,僅顯示第一頁,更多請進(jìn)行搜索。 |