NSK在線交互式目錄和工具使您能夠選擇最符合應(yīng)用和設(shè)備設(shè)計需要的正確軸承,部分NSK軸承的設(shè)計即將產(chǎn)生變更,因此軸承內(nèi)容可能無法反映最新的設(shè)計。
基本尺寸(mm) | 基本載荷(kN) | 極限轉(zhuǎn)速(min?1) | ||||||||
d | D | B | r??? | r???? | C? | C?? | 脂潤滑 | 油潤滑 | 軸承型號 | 備注 |
15 | 35 | 11 | 0.6 | 0.3 | 7.95 | 4.3 | 13000 | 18000 | 7202BW | |
40 | 90 | 23 | 1.5 | 1 | 53 | 33 | 7100 | 10000 | 7308BEAT85 | |
75 | 115 | 20 | 1.1 | 0.6 | 48 | 45.5 | 8500 | 12000 | 7015C | |
55 | 90 | 18 | 1.1 | 0.6 | 34 | 28.6 | 11000 | 15000 | 7011C | |
10 | 26 | 8 | 0.3 | 0.15 | 5.3 | 2.49 | 45000 | 63000 | 7000CTYN | |
55 | 100 | 21 | 1.5 | 1 | 51.5 | 37 | 6000 | 8500 | 7211BEAT85 | |
85 | 150 | 28 | 2 | 1 | 93 | 81 | 2800 | 3800 | 7217BW | |
65 | 120 | 23 | 1.5 | 1 | 70 | 53.5 | 4800 | 7100 | 7213BEAT85 | |
45 | 100 | 25 | 1.5 | 1 | 62.5 | 39.5 | 4500 | 6000 | 7309BEAW | |
140 | 190 | 24 | 1.5 | 1 | 79.5 | 95.5 | 4800 | 6700 | 7928C | |
80 | 110 | 16 | 1 | 0.6 | 27.3 | 29 | 7100 | 10000 | 7916A5 | |
20 | 47 | 14 | 1 | 0.6 | 14.6 | 8.05 | 24000 | 34000 | 7204CTYN | |
140 | 250 | 42 | 3 | 1.1 | 218 | 234 | 2200 | 3000 | 7228A | |
50 | 72 | 12 | 0.6 | 0.3 | 15.9 | 14.2 | 11000 | 15000 | 7910A5 | |
10 | 22 | 6 | 0.3 | 0.15 | 2.88 | 1.45 | 40000 | 56000 | 7900A5TYN | |
90 | 160 | 30 | 2 | 1 | 107 | 94 | 2600 | 3400 | 7218BW | |
25 | 42 | 9 | 0.3 | 0.15 | 7.45 | 5.15 | 20000 | 28000 | 7905A5TYN | |
130 | 280 | 58 | 4 | 1.5 | 250 | 268 | 1900 | 2600 | 7326B | |
50 | 110 | 27 | 2 | 1 | 78 | 50.5 | 4000 | 5600 | 7310BEAW | |
35 | 72 | 17 | 1.1 | 0.6 | 30.5 | 19.9 | 15000 | 20000 | 7207C | |
70 | 150 | 35 | 2.1 | 1.1 | 124 | 87.5 | 2800 | 4000 | 7314BEAW | |
50 | 90 | 20 | 1.1 | 0.6 | 41.5 | 31.5 | 6300 | 9000 | 7210AW | |
40 | 90 | 23 | 1.5 | 1 | 49 | 33 | 5600 | 7500 | 7308AW | |
17 | 30 | 7 | 0.3 | 0.15 | 5 | 2.94 | 34000 | 48000 | 7903CTYN | |
12 | 37 | 12 | 1 | 0.6 | 9.45 | 4.5 | 15000 | 20000 | 7301AW | |
45 | 100 | 25 | 1.5 | 1 | 62.5 | 39.5 | 6300 | 9000 | 7309BEAT85 | |
35 | 80 | 21 | 1.5 | 1 | 40.5 | 24.4 | 5600 | 7500 | 7307BEAW | |
90 | 160 | 30 | 2 | 1 | 118 | 103 | 3600 | 4800 | 7218AW | |
160 | 340 | 68 | 4 | 1.5 | 315 | 385 | 1500 | 2000 | 7332B | |
12 | 37 | 12 | 1 | 0.6 | 8.85 | 4.2 | 13000 | 18000 | 7301BW | |
共找到316條記錄,僅顯示第一頁,更多請進行搜索。 |